27 Sept 2012

Today Market View (INTRADAY LEVELS)

27-SEP-2012 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
GOLD 31194 31077 30950 31438 31565 31682
SILVER 62060 61465 61101 63020 63385 63980
COPPER 439.55 437.10 434.40 444.70 447.40 449.85
NICKEL 958.00 951.20 940.00 976.10 987.20 994.00
ZINC 109.25 108.40 106.85 111.65 113.20 114.05
LEAD 120.30 119.35 117.95 122.65 124.05 125.00
ALUMINIUM 109.25 108.65 107.90 110.60 111.35 112.00
CRUDEOIL 4783 4745 4690 4878 4933 4972
NATURAL GAS 167.20 162.30 159.30 175.10 178.10 183.00

2 comments:

  1. Hello, Firstly thanks to post such a good article. I found it useful because it cleared my confusions about topic what you written. Regards


    Mcx Tips India | Nifty Tips India

    ReplyDelete
  2. This is viewing only one day chart, is there any other source where i can seel all days details as well as live charts of various commodities.

    MCX Tips
    Commodity Tips

    ReplyDelete