05-FEB-2013 | RESISTANCE LEVELS | SUPPORT LEVELS |
---|
COMMODITY | RES-1 | RES-2 | RES-3 | SUP-1 | SUP-2 | SUP-3 |
---|---|---|---|---|---|---|
ALUMINIUM | 112.75 | 113.45 | 113.95 | 111.55 | 111.05 | 110.35 |
COPPER | 446.50 | 447.95 | 449.95 | 442.95 | 440.95 | 439.50 |
CRUDEOIL | 5176 | 5209 | 5234 | 5118 | 5093 | 5060 |
GOLD | 30890 | 31001 | 31202 | 30578 | 30377 | 30266 |
LEAD | 131.20 | 131.80 | 132.30 | 130.10 | 129.60 | 128.95 |
NATURALGAS | 180.60 | 182.40 | 185.30 | 175.90 | 172.90 | 171.20 |
NICKEL | 997.70 | 1002.30 | 1007.20 | 988.20 | 983.30 | 978.70 |
SILVER | 58749 | 59081 | 59500 | 57998 | 57579 | 57247 |
ZINC | 116.15 | 116.55 | 117.15 | 115.15 | 114.55 | 114.15 |
For More Details Please Visit MCX FREE TIPS |
---|