22-FEB-2013 | RESISTANCE LEVELS | SUPPORT LEVELS |
---|
COMMODITY | RES-1 | RES-2 | RES-3 | SUP-1 | SUP-2 | SUP-3 |
---|---|---|---|---|---|---|
ALUMINIUM | 112.20 | 112.80 | 113.40 | 111.00 | 110.40 | 109.80 |
COPPER | 431.75 | 434.45 | 437.00 | 426.50 | 423.95 | 421.25 |
CRUDEOIL | 5151 | 5200 | 5233 | 5069 | 5036 | 4987 |
GOLD | 29926 | 30111 | 30442 | 29410 | 29079 | 28894 |
LEAD | 127.35 | 128.25 | 129.50 | 125.20 | 123.95 | 123.05 |
NATURALGAS | 182.30 | 186.10 | 189.50 | 175.10 | 171.70 | 167.90 |
NICKEL | 922.50 | 932.00 | 941.80 | 903.20 | 893.40 | 883.90 |
SILVER | 54572 | 55031 | 55779 | 53365 | 52617 | 52158 |
ZINC | 115.25 | 115.75 | 116.70 | 113.80 | 112.85 | 112.35 |
For More Details Please Visit MCX FREE TIPS |
---|