04-FEB-2013 | RESISTANCE LEVELS | SUPPORT LEVELS |
---|
COMMODITY | RES-1 | RES-2 | RES-3 | SUP-1 | SUP-2 | SUP-3 |
---|---|---|---|---|---|---|
ALUMINIUM | 112.95 | 113.75 | 114.90 | 111.10 | 109.95 | 109.20 |
COPPER | 446.20 | 448.20 | 452.00 | 440.40 | 436.60 | 434.60 |
CRUDEOIL | 5218 | 5254 | 5293 | 5143 | 5104 | 5068 |
GOLD | 30757 | 30915 | 31020 | 30494 | 30389 | 30231 |
LEAD | 131.30 | 131.95 | 133.15 | 129.45 | 128.25 | 127.60 |
NATURALGAS | 179.70 | 183.00 | 185.20 | 174.20 | 172.00 | 168.70 |
NICKEL | 994.10 | 998.70 | 1007.00 | 981.20 | 972.90 | 968.30 |
SILVER | 59055 | 59608 | 60271 | 57839 | 57176 | 56623 |
ZINC | 115.75 | 116.45 | 117.65 | 113.85 | 112.65 | 111.95 |
For More Details Please Visit MCX FREE TIPS |
---|