20-MARCH-2013 | RESISTANCE LEVELS | SUPPORT LEVELS |
---|
COMMODITY | RES-1 | RES-2 | RES-3 | SUP-1 | SUP-2 | SUP-3 |
---|---|---|---|---|---|---|
ALUMINIUM | 104.80 | 105.40 | 106.20 | 103.40 | 102.60 | 102.00 |
COPPER | 415.75 | 418.65 | 420.60 | 410.90 | 408.95 | 406.05 |
CRUDEOIL | 5143 | 5198 | 5231 | 5055 | 5022 | 4967 |
GOLD | 30013 | 30155 | 30421 | 29605 | 29339 | 29197 |
LEAD | 118.72 | 119.68 | 120.57 | 116.87 | 115.98 | 115.02 |
NATURALGAS | 218.70 | 221.20 | 225.40 | 212.00 | 207.80 | 205.30 |
NICKEL | 908.50 | 912.80 | 918.50 | 898.50 | 892.80 | 888.50 |
SILVER | 54944 | 55182 | 55553 | 54335 | 53964 | 53726 |
ZINC | 104.10 | 104.70 | 105.40 | 102.80 | 102.10 | 101.50 |
For More Details Please Visit WWW.MCXFREETIPS.COM |
---|