20-FEB-2013 | RESISTANCE LEVELS | SUPPORT LEVELS |
---|
COMMODITY | RES-1 | RES-2 | RES-3 | SUP-1 | SUP-2 | SUP-3 |
---|---|---|---|---|---|---|
ALUMINIUM | 113.55 | 114.30 | 114.90 | 112.20 | 111.60 | 110.85 |
COPPER | 441.10 | 444.85 | 446.95 | 435.20 | 433.05 | 429.30 |
CRUDEOIL | 5261 | 5277 | 5298 | 5224 | 5203 | 5187 |
GOLD | 30189 | 30326 | 30432 | 29946 | 29840 | 29703 |
LEAD | 129.40 | 130.20 | 130.85 | 127.95 | 127.30 | 126.50 |
NATURALGAS | 179.70 | 181.70 | 185.20 | 174.20 | 170.70 | 168.70 |
NICKEL | 962.10 | 979.90 | 990.90 | 933.30 | 922.30 | 904.50 |
SILVER | 56071 | 56970 | 57570 | 54572 | 53972 | 53073 |
ZINC | 116.15 | 116.70 | 117.25 | 115.05 | 114.50 | 113.95 |
For More Details Please Visit MCX FREE TIPS |
---|