1 Oct 2012

Today Market View (INTRADAY LEVELS)

01-OCT-2012 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
GOLD 31296 31375 31433 31159 31101 31022
SILVER 63145 63476 63736 62554 62295 61963
COPPER 442.20 443.80 445.60 438.80 437.00 435.40
NICKEL 985.50 993.70 999.40 971.60 965.90 957.70
ZINC 111.30 112.20 112.85 109.75 109.10 108.20
LEAD 121.10 122.10 122.75 119.45 118.80 117.80
ALUMINIUM 112.00 112.90 113.60 110.40 109.70 108.80
CRUDEOIL 4916 4936 4968 4864 4832 4812
NATURAL GAS 176.90 178.60 180.60 173.20 171.20 169.50

0 Your Opinion:

Post a Comment