26-FEB-2013 | RESISTANCE LEVELS | SUPPORT LEVELS |
---|
COMMODITY | RES-1 | RES-2 | RES-3 | SUP-1 | SUP-2 | SUP-3 |
---|---|---|---|---|---|---|
ALUMINIUM | 108.60 | 109.45 | 110.05 | 107.15 | 106.55 | 105.70 |
COPPER | 424.50 | 426.55 | 428.40 | 420.60 | 418.75 | 416.70 |
CRUDEOIL | 5095 | 5138 | 5173 | 5017 | 4982 | 4939 |
GOLD | 29698 | 29778 | 29882 | 29514 | 29410 | 29330 |
LEAD | 124.80 | 125.80 | 126.50 | 123.10 | 122.40 | 121.40 |
NATURALGAS | 190.00 | 192.20 | 195.90 | 184.10 | 180.40 | 178.20 |
NICKEL | 910.60 | 922.10 | 928.70 | 892.50 | 885.90 | 874.40 |
SILVER | 54271 | 54569 | 54949 | 53593 | 53213 | 52915 |
ZINC | 112.85 | 113.30 | 114.10 | 111.60 | 110.80 | 110.35 |
For More Details Please Visit MCX FREE TIPS |
---|