11-FEB-2013 | RESISTANCE LEVELS | SUPPORT LEVELS |
---|
COMMODITY | RES-1 | RES-2 | RES-3 | SUP-1 | SUP-2 | SUP-3 |
---|---|---|---|---|---|---|
ALUMINIUM | 113.05 | 113.50 | 114.30 | 111.80 | 111.00 | 110.55 |
COPPER | 448.25 | 449.95 | 453.20 | 443.30 | 440.10 | 438.35 |
CRUDEOIL | 5171 | 5198 | 5221 | 5121 | 5098 | 5071 |
GOLD | 30849 | 30903 | 30965 | 30733 | 30671 | 30617 |
LEAD | 130.70 | 131.25 | 132.05 | 129.35 | 128.55 | 127.95 |
NATURALGAS | 178.40 | 180.00 | 181.30 | 175.50 | 174.20 | 172.60 |
NICKEL | 990.00 | 995.90 | 1003.90 | 976.10 | 968.10 | 962.20 |
SILVER | 58436 | 58660 | 58895 | 57977 | 57742 | 57518 |
ZINC | 118.80 | 119.80 | 121.60 | 116.00 | 114.20 | 113.20 |
For More Details Please Visit MCX FREE TIPS |
---|