25-MARCH-2013 | RESISTANCE LEVELS | SUPPORT LEVELS |
---|
COMMODITY | RES-1 | RES-2 | RES-3 | SUP-1 | SUP-2 | SUP-3 |
---|---|---|---|---|---|---|
ALUMINIUM | 105.40 | 106.10 | 107.40 | 103.40 | 102.10 | 101.40 |
COPPER | 421.10 | 422.95 | 425.90 | 416.30 | 413.35 | 411.50 |
CRUDEOIL | 5106 | 5123 | 5149 | 5063 | 5037 | 5020 |
GOLD | 29772 | 29867 | 29928 | 29616 | 29555 | 29460 |
LEAD | 119.30 | 120.05 | 121.35 | 117.25 | 115.95 | 115.20 |
NATURALGAS | 216.80 | 219.70 | 221.60 | 211.80 | 209.90 | 206.90 |
NICKEL | 937.20 | 944.90 | 957.40 | 917.00 | 904.50 | 896.80 |
SILVER | 54752 | 55379 | 55769 | 53735 | 53345 | 52718 |
ZINC | 105.90 | 106.55 | 107.70 | 104.10 | 102.95 | 102.30 |
For More Details Please Visit WWW.MCXFREETIPS.COM |
---|