15 Feb 2013
Oil down despite speculation of OPEC supply cut
Oil futures declined modestly during Friday’s Asian session even amid speculation the Organization of Petroleum Exporting Countries will pare crude shipments this month.
On the New York Mercantile Exchange, light, sweet crude futures fell 0.02% to USD97.30 per barrel in Asian Friday after up settling up 0.24% at USD97.24 a barrel on Thursday in the U.S.
On Thursday, it appeared traders focused more on U.S. economic news than the comparable headlines out of Europe.
Data showed the euro zone’s fourth-quarter GDP contracted by 0.6%, well below expectations for a
15-FEB-2013 INTRADAY LEVELS FOR MCX COMMODITY MARKET
Friday, February 15, 2013
Base Metals, Commodity, Copper, Crude Oil, Energy, GOLD, Intraday levels, Natural Gas, Precious Metal, Silver, Zinc
No comments
15-FEB-2013 | RESISTANCE LEVELS | SUPPORT LEVELS |
---|
COMMODITY | RES-1 | RES-2 | RES-3 | SUP-1 | SUP-2 | SUP-3 |
---|---|---|---|---|---|---|
ALUMINIUM | 115.05 | 115.45 | 116.05 | 114.05 | 113.45 | 113.05 |
COPPER | 446.65 | 447.60 | 449.05 | 444.25 | 442.80 | 441.85 |
CRUDEOIL | 5276 | 5296 | 5325 | 5227 | 5198 | 5178 |
GOLD | 30565 | 30666 | 30723 | 30407 | 30350 | 30249 |
LEAD | 130.25 | 130.65 | 131.20 | 129.30 | 128.75 | 128.35 |
NATURALGAS | 176.10 | 181.90 | 185.10 | 167.10 | 163.90 | 158.10 |
NICKEL | 991.20 | 998.00 | 1003.10 | 979.30 | 974.20 | 967.40 |
SILVER | 57323 | 58017 | 58403 | 56243 | 55857 | 55163 |
ZINC | 118.00 | 118.70 | 119.25 | 116.75 | 116.20 | 115.50 |
For More Details Please Visit MCX FREE TIPS |
---|
Subscribe to:
Posts (Atom)