30-JAN-2013 | RESISTANCE LEVELS | SUPPORT LEVELS |
---|
COMMODITY | RES-1 | RES-2 | RES-3 | SUP-1 | SUP-2 | SUP-3 |
---|---|---|---|---|---|---|
ALUMINIUM | 109.20 | 109.85 | 110.70 | 107.70 | 106.85 | 106.20 |
COPPER | 439.40 | 440.85 | 442.95 | 435.85 | 433.75 | 432.30 |
CRUDEOIL | 5253 | 5279 | 5309 | 5197 | 5167 | 5141 |
GOLD | 30338 | 30443 | 30504 | 30172 | 30111 | 30006 |
LEAD | 128.90 | 129.35 | 130.05 | 127.65 | 126.95 | 126.50 |
NATURALGAS | 179.70 | 184.00 | 186.40 | 173.00 | 170.60 | 166.30 |
NICKEL | 956.80 | 961.00 | 968.30 | 945.30 | 938.00 | 933.80 |
SILVER | 58054 | 58201 | 58373 | 57735 | 57563 | 57416 |
ZINC | 112.20 | 112.85 | 113.55 | 110.85 | 110.15 | 109.50 |
For More Details Please Visit MCX FREE TIPS |
---|