06-FEB-2013 | RESISTANCE LEVELS | SUPPORT LEVELS |
---|
COMMODITY | RES-1 | RES-2 | RES-3 | SUP-1 | SUP-2 | SUP-3 |
---|---|---|---|---|---|---|
ALUMINIUM | 111.95 | 112.45 | 112.80 | 111.10 | 110.75 | 110.25 |
COPPER | 444.20 | 445.85 | 446.95 | 441.45 | 440.35 | 438.70 |
CRUDEOIL | 5162 | 5179 | 5198 | 5126 | 5107 | 5090 |
GOLD | 30762 | 30926 | 31031 | 30493 | 30388 | 30224 |
LEAD | 130.85 | 131.40 | 131.95 | 129.70 | 129.10 | 128.55 |
NATURALGAS | 180.10 | 181.30 | 182.90 | 177.30 | 175.70 | 174.50 |
NICKEL | 997.40 | 1000.50 | 1005.70 | 989.10 | 983.90 | 980.80 |
SILVER | 58747 | 59137 | 59485 | 58009 | 57661 | 57271 |
ZINC | 115.55 | 115.95 | 116.40 | 114.70 | 114.25 | 113.85 |
For More Details Please Visit MCX FREE TIPS |
---|