25 Sept 2012

Today Market View (INTRADAY LEVELS)

25-SEP-2012 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
GOLD 31290 31147 31022 31558 31683 31826
SILVER 61924 61435 60837 63011 63609 64098
COPPER 440.55 438.60 436.35 444.75 447.00 448.95
NICKEL 952.50 945.30 939.40 965.60 971.50 978.70
ZINC 109.90 109.00 108.35 111.45 112.10 113.00
LEAD 119.75 119.10 118.65 120.85 121.30 122.00
ALUMINIUM 109.80 109.25 108.55 111.05 111.75 112.30
CRUDEOIL 4875 4849 4806 4944 4987 5013
NATURAL GAS 150.40 148.50 146.60 154.20 156.10 158.00

0 Your Opinion:

Post a Comment