1 Feb 2013

01-FEB-2013 INTRADAY LEVELS FOR MCX COMMODITY MARKET

01-FEB-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 112.05 112.95 113.50 110.60 110.05 109.15
COPPER 443.65 447.20 449.50 437.80 435.50 431.95
CRUDEOIL 5228 5255 5282 5174 5147 5120
GOLD 30815 31049 31189 30441 30301 30067
LEAD 130.80 131.95 132.90 128.70 127.80 126.60
NATURALGAS 182.10 185.90 190.10 174.10 169.90 166.10
NICKEL 989.60 998.50 1006.70 972.50 964.30 955.40
SILVER 58798 59747 60410 57186 56523 55574
ZINC 115.00 116.05 116.85 113.15 112.35 111.30
For More Details Please Visit MCX FREE TIPS

1 comment:

  1. I found it quiet interesting ,Thank you for posting the great content?I was looking for something like this?, hopefully you will keep posting such blogs?FREE EQUITY TIPS

    ReplyDelete