31 Jan 2013

MCX COMMODITY INTRADAY LEVELS (31-01-2013)

31-JAN-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 110.75 111.45 112.65 108.85 107.65 106.95
COPPER 443.65 445.20 447.95 439.35 436.60 435.05
CRUDEOIL 5235 5261 5282 5188 5167 5141
GOLD 30341 30464 30632 30050 29882 29759
LEAD 130.65 131.35 132.50 128.80 127.65 126.95
NATURALGAS 179.80 181.40 183.90 175.70 173.20 171.60
NICKEL 984.60 993.50 1010.40 958.80 941.90 933.00
SILVER 59563 60064 60990 58136 57210 56709
ZINC 114.40 115.10 116.35 112.35 111.05 110.40
For More Details Please Visit MCX FREE TIPS

0 Your Opinion:

Post a Comment