26 Mar 2013

MARCH-26th INTRADY LEVELS FOR MCX COMMODITY MARKET

26-MARCH-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 104.40 105.20 105.65 103.15 102.70 101.90
COPPER 419.15 421.20 423.15 415.15 413.20 411.15
CRUDEOIL 5198 5240 5281 5115 5074 5032
GOLD 29731 29875 30069 29393 29199 29055
LEAD 118.55 119.35 119.95 117.10 116.45 115.65
NATURALGAS 217.80 219.90 221.50 214.10 212.60 210.40
NICKEL 926.90 933.30 938.10 915.70 910.90 904.50
SILVER 54497 54781 55223 53771 53329 53045
ZINC 105.10 105.80 106.45 103.75 103.10 102.40
For More Details Please Visit WWW.MCXFREETIPS.COM

0 Your Opinion:

Post a Comment