22 Mar 2013

MARCH-22nd INTRADY LEVELS FOR MCX COMMODITY MARKET

22-MARCH-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 104.35 105.35 106.00 102.70 102.05 101.05
COPPER 419.50 422.65 425.35 413.65 410.95 407.80
CRUDEOIL 5089 5124 5151 5027 5000 4965
GOLD 29912 29996 30146 29678 29528 29444
LEAD 118.70 119.90 120.60 116.70 115.95 114.80
NATURALGAS 218.30 222.20 225.45 211.25 207.95 204.15
NICKEL 921.00 924.20 928.90 913.10 908.40 905.20
SILVER 55392 55721 56342 54442 53821 53492
ZINC 104.85 105.40 105.95 103.75 103.20 102.65
For More Details Please Visit WWW.MCXFREETIPS.COM

0 Your Opinion:

Post a Comment