18 Mar 2013

MARCH-18th INTRADY LEVELS FOR MCX COMMODITY MARKET

18-MARCH-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 105.70 106.60 107.10 104.30 103.80 102.90
COPPER 426.75 429.90 431.65 421.85 420.10 416.95
CRUDEOIL 5074 5087 5107 5041 5021 5008
GOLD 29435 29511 29582 29288 29217 29141
LEAD 121.08 122.42 123.13 119.03 118.32 116.98
NATURALGAS 212.10 215.40 218.40 205.80 202.80 199.50
NICKEL 929.80 944.70 952.80 906.80 898.70 883.80
SILVER 54427 54663 54803 54051 53911 53675
ZINC 106.25 107.70 108.50 103.95 103.20 101.75
For More Details Please Visit WWW.MCXFREETIPS.COM

0 Your Opinion:

Post a Comment