21 Feb 2013

21-FEB-2013 INTRADAY LEVELS FOR MCX COMMODITY MARKET

21-FEB-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 113.30 114.50 115.50 111.10 110.10 108.90
COPPER 436.65 441.05 443.55 429.75 427.25 422.85
CRUDEOIL 5258 5352 5415 5101 5038 4944
GOLD 29911 30243 30446 29376 29173 28841
LEAD 128.20 129.55 130.30 126.10 125.35 123.95
NATURALGAS 179.90 181.20 182.90 176.90 175.25 173.85
NICKEL 941.10 958.80 970.10 912.10 900.80 883.10
SILVER 54910 56100 56922 52898 52076 50886
ZINC 115.75 116.65 117.25 114.25 113.65 112.75
For More Details Please Visit MCX FREE TIPS

0 Your Opinion:

Post a Comment