14 Feb 2013

14-FEB-2013 INTRADAY LEVELS FOR MCX COMMODITY MARKET

14-FEB-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 114.35 114.95 115.90 112.80 111.90 111.25
COPPER 446.75 448.60 450.20 443.30 441.70 439.85
CRUDEOIL 5271 5294 5314 5228 5208 5185
GOLD 30624 30694 30751 30497 30440 30370
LEAD 130.70 131.80 132.55 128.85 128.10 126.95
NATURALGAS 180.80 182.50 185.70 175.90 172.70 170.90
NICKEL 995.10 999.20 1004.40 985.90 980.60 976.50
SILVER 57726 58011 58171 57281 57121 56836
ZINC 118.75 119.80 120.40 117.05 116.40 115.35
For More Details Please Visit MCX FREE TIPS

0 Your Opinion:

Post a Comment