12 Feb 2013

12-FEB-2013 INTRADAY LEVELS FOR MCX COMMODITY MARKET

12-FEB-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 112.90 113.65 114.05 111.75 111.35 110.60
COPPER 446.75 449.45 451.50 441.95 439.95 437.25
CRUDEOIL 5266 5302 5371 5161 5092 5056
GOLD 30789 30938 31041 30537 30434 30285
LEAD 129.75 130.75 131.30 128.20 127.65 126.65
NATURALGAS 179.20 181.30 184.10 174.30 171.50 169.40
NICKEL 986.20 991.20 994.50 977.90 974.60 969.60
SILVER 58167 58672 58985 57349 57036 56531
ZINC 118.20 118.95 119.60 116.80 116.20 115.40
For More Details Please Visit MCX FREE TIPS

1 comment:

  1. I found it quiet interesting ,Thank you for posting the great content?I was looking for something like this?, hopefully you will keep posting such blogs?NIFTY FUTURE TIPS

    ReplyDelete