11-DEC-2012 | RESISTANCE LEVELS | SUPPORT LEVELS |
---|
COMMODITY | RES-1 | RES-2 | RES-3 | SUP-1 | SUP-2 | SUP-3 |
---|---|---|---|---|---|---|
ALUMINIUM | 115.78 | 116.67 | 117.88 | 113.68 | 112.47 | 111.58 |
COPPER | 451.17 | 453.63 | 456.82 | 445.52 | 442.33 | 439.87 |
CRUDEOIL | 4729 | 4757 | 4776 | 4682 | 4663 | 4635 |
GOLD | 31591 | 31689 | 31819 | 31363 | 31233 | 31135 |
LEAD | 125.70 | 127.10 | 129.60 | 121.80 | 119.30 | 117.90 |
NATURALGAS | 191.57 | 195.73 | 198.17 | 184.97 | 182.53 | 178.37 |
NICKEL | 980.00 | 992.00 | 1012.00 | 948.00 | 928.00 | 916.00 |
SILVER | 63256 | 63564 | 63863 | 62649 | 62350 | 62042 |
ZINC | 113.60 | 114.80 | 116.65 | 110.55 | 108.70 | 107.50 |
For More Details Please Visit MCX FREE TIPS |
I found it quiet interesting ,Thank you for posting the great content?I was looking for something like this?, hopefully you will keep posting such blogs?intraday stock tips
ReplyDelete