20 Sept 2012

Today Market View(INTRADAY LEVELS)


20-SEP-2012 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
GOLD 32107 32196 32297 31917 31816 31727
SILVER 64760 65040 65354 64166 63852 63572
COPPER 459.65 461.35 463.35 455.95 453.95 452.25
NICKEL 972.00 979.60 984.90 959.10 953.80 946.20
ZINC 115.05 116.30 117.45 112.65 111.50 110.25
LEAD 124.40 126.35 127.80 121.00 119.55 117.60
ALUMINIUM 115.70 116.35 116.90 114.50 113.95 113.30
CRUDEOIL 5152 5290 5364 4940 4866 4728
NATURAL GAS 154.50 157.70 160.40 148.60 145.90 142.70

0 Your Opinion:

Post a Comment