24 Sept 2012

Today Market View (INTRADAY LEVELS)


24-SEP-2012 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
GOLD 31816 32089 32240 31392 31241 30968
SILVER 64276 65181 65764 62788 62206 61300
COPPER 452.30 458.15 461.35 443.35 440.20 434.35
NICKEL 970.70 979.80 985.10 956.30 951.00 941.90
ZINC 112.85 114.10 114.85 110.85 110.15 108.85
LEAD 122.30 123.45 124.25 120.35 119.55 118.40
ALUMINIUM 112.85 114.00 114.70 111.00 110.30 109.15
CRUDEOIL 5027 5092 5131 4923 4884 4819
NATURAL GAS 155.20 157.80 160.80 149.40 146.40 143.70

0 Your Opinion:

Post a Comment