14 Sept 2012

Today Market View (INTRADAY LEVELS)


14-SEP-2012 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
GOLD 32609 32892 33363 31855 31384 31101
SILVER 66586 67879 70035 63136 60979 59686
COPPER 458.35 461.30 466.20 450.50 445.60 442.65
NICKEL 938.10 943.40 952.30 923.90 915.00 909.70
ZINC 112.10 112.80 113.95 110.25 109.10 108.40
LEAD 120.10 121.20 123.10 117.10 115.20 114.10
ALUMINIUM 116.25 117.10 118.35 114.15 112.90 112.05
CRUDEOIL 5440 5507 5568 5312 5251 5184
NATURAL GAS 168.80 173.30 176.00 161.60 158.90 154.40

0 Your Opinion:

Post a Comment