13 Sept 2012

Today Market View (INTRADAY LEVELS)

13-SEP-2012 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
GOLD 32072 32277 32450 31694 31521 31316
SILVER 64731 66165 67574 61888 60479 59045
COPPER 456.65 460.90 464.85 448.45 444.50 440.25
NICKEL 935.30 949.70 961.10 909.50 898.10 883.70
ZINC 111.40 112.55 113.45 109.35 108.45 107.30
LEAD 117.75 118.95 119.80 115.70 114.85 113.65
ALUMINIUM 114.75 115.50 116.10 113.40 112.75 112.05
CRUDEOIL 5395 5436 5467 5321 5288 5247
NATURAL GAS 170.80 173.00 176.70 164.90 161.20 159.00

0 Your Opinion:

Post a Comment