11 Sept 2012

Today Market Levels


11-SEP-2012 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
GOLD 32016 32126 32208 31824 31742 31632
SILVER 64176 64373 64582 63771 63563 63366
COPPER 456.20 459.15 463.45 448.95 444.65 441.70
NICKEL 936.00 945.20 956.90 915.10 903.40 948.20
ZINC 111.60 112.85 114.65 108.55 106.75 105.50
LEAD 118.35 119.70 121.00 115.70 114.40 113.05
ALUMINIUM 114.20 115.10 116.70 111.70 110.10 109.20
CRUDEOIL 5351 5375 5406 5296 5265 5241
NATURAL GAS 153.90 155.80 158.90 148.90 145.80 143.90

0 Your Opinion:

Post a Comment