YOUR PROFITS, OUR IDEAS

Mcx Free Tips provides you with the best mcx Intraday free tips in Indian commodity market.

MCX Commodity Services

Lost Money In Commodity Market? Don;t Panic, Come Join With Us to recover all your Commodity Market Losses.

MCX Gold and Silver Tips

This service pack is specially designed for traders, who are trading in MCX Bullion(Gold , silver) i.e. all the commodity bullion. Under this package the service would be provided via mobile by sms during the market hours. On an average 60-70 Calls would be given per month.

MCX ENERGY TIPS

This service pack is specially designed for traders, who are trading in MCX ENERGY (CRUDE OIL AND NATURAL GAS) i.e. all the ENERGY SCRIPS . Under this package the service would be provided via mobile by sms during the market hours. On an average 40-50 Calls would be given per month.

Showing posts with label Intraday levels. Show all posts
Showing posts with label Intraday levels. Show all posts

26 Mar 2013

MARCH-26th INTRADY LEVELS FOR MCX COMMODITY MARKET

26-MARCH-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 104.40 105.20 105.65 103.15 102.70 101.90
COPPER 419.15 421.20 423.15 415.15 413.20 411.15
CRUDEOIL 5198 5240 5281 5115 5074 5032
GOLD 29731 29875 30069 29393 29199 29055
LEAD 118.55 119.35 119.95 117.10 116.45 115.65
NATURALGAS 217.80 219.90 221.50 214.10 212.60 210.40
NICKEL 926.90 933.30 938.10 915.70 910.90 904.50
SILVER 54497 54781 55223 53771 53329 53045
ZINC 105.10 105.80 106.45 103.75 103.10 102.40
For More Details Please Visit WWW.MCXFREETIPS.COM

25 Mar 2013

MARCH-25th INTRADY LEVELS FOR MCX COMMODITY MARKET

25-MARCH-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 105.40 106.10 107.40 103.40 102.10 101.40
COPPER 421.10 422.95 425.90 416.30 413.35 411.50
CRUDEOIL 5106 5123 5149 5063 5037 5020
GOLD 29772 29867 29928 29616 29555 29460
LEAD 119.30 120.05 121.35 117.25 115.95 115.20
NATURALGAS 216.80 219.70 221.60 211.80 209.90 206.90
NICKEL 937.20 944.90 957.40 917.00 904.50 896.80
SILVER 54752 55379 55769 53735 53345 52718
ZINC 105.90 106.55 107.70 104.10 102.95 102.30
For More Details Please Visit WWW.MCXFREETIPS.COM

21 Mar 2013

MARCH-21st INTRADY LEVELS FOR MCX COMMODITY MARKET

21-MARCH-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 104.60 105.15 105.50 103.70 103.35 102.80
COPPER 419.00 420.85 423.55 414.45 411.75 409.90
CRUDEOIL 5116 5139 5165 5067 5041 5018
GOLD 29794 29906 29973 29615 29548 29436
LEAD 118.70 119.20 119.90 117.50 116.70 116.20
NATURALGAS 217.40 219.70 222.70 212.10 209.10 206.80
NICKEL 921.03 926.67 936.53 905.53 895.67 890.03
SILVER 54579 54827 54977 54181 54031 53783
ZINC 104.35 104.75 105.15 103.55 103.15 102.75
For More Details Please Visit WWW.MCXFREETIPS.COM

20 Mar 2013

MARCH-20th INTRADY LEVELS FOR MCX COMMODITY MARKET

20-MARCH-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 104.80 105.40 106.20 103.40 102.60 102.00
COPPER 415.75 418.65 420.60 410.90 408.95 406.05
CRUDEOIL 5143 5198 5231 5055 5022 4967
GOLD 30013 30155 30421 29605 29339 29197
LEAD 118.72 119.68 120.57 116.87 115.98 115.02
NATURALGAS 218.70 221.20 225.40 212.00 207.80 205.30
NICKEL 908.50 912.80 918.50 898.50 892.80 888.50
SILVER 54944 55182 55553 54335 53964 53726
ZINC 104.10 104.70 105.40 102.80 102.10 101.50
For More Details Please Visit WWW.MCXFREETIPS.COM

18 Mar 2013

MARCH-18th INTRADY LEVELS FOR MCX COMMODITY MARKET

18-MARCH-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 105.70 106.60 107.10 104.30 103.80 102.90
COPPER 426.75 429.90 431.65 421.85 420.10 416.95
CRUDEOIL 5074 5087 5107 5041 5021 5008
GOLD 29435 29511 29582 29288 29217 29141
LEAD 121.08 122.42 123.13 119.03 118.32 116.98
NATURALGAS 212.10 215.40 218.40 205.80 202.80 199.50
NICKEL 929.80 944.70 952.80 906.80 898.70 883.80
SILVER 54427 54663 54803 54051 53911 53675
ZINC 106.25 107.70 108.50 103.95 103.20 101.75
For More Details Please Visit WWW.MCXFREETIPS.COM

15 Mar 2013

MARCH-15th INTRADY LEVELS FOR MCX COMMODITY MARKET

15-MARCH-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 106.20 106.85 107.20 105.20 104.85 104.20
COPPER 427.90 429.70 430.75 425.25 424.20 422.50
CRUDEOIL 5048 5066 5084 5012 4994 4976
GOLD 29509 29630 29754 29264 29140 29019
LEAD 122.05 122.75 123.15 120.95 120.55 119.85
NATURALGAS 208.00 210.30 214.10 201.90 198.10 195.80
NICKEL 937.30 942.40 951.00 923.60 914.90 909.90
SILVER 54633 54976 55251 54015 53740 53397
ZINC 107.05 107.95 108.50 105.60 105.05 104.15
For More Details Please Visit WWW.MCXFREETIPS.COM

14 Mar 2013

MARCH-14th INTRADY LEVELS FOR MCX COMMODITY MARKET

14-MARCH-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 106.55 107.25 107.70 105.40 104.95 104.25
COPPER 429.50 431.25 432.60 426.40 425.05 423.30
CRUDEOIL 5074 5106 5136 5012 4982 4950
GOLD 29584 29680 29765 29403 29318 29222
LEAD 122.85 123.65 124.85 120.85 119.65 118.85
NATURALGAS 202.80 204.50 207.30 198.30 195.50 193.80
NICKEL 930.30 936.70 940.80 919.80 915.70 909.30
SILVER 55095 55432 55690 54500 54242 53905
ZINC 107.80 108.60 109.20 106.40 105.80 104.95
For More Details Please Visit WWW.MCXFREETIPS.COM

13 Mar 2013

MARCH-13th INTRADY LEVELS FOR MCX COMMODITY MARKET

13-MARCH-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 106.70 107.25 108.30 105.10 104.05 103.50
COPPER 431.05 433.80 437.40 424.70 421.10 418.35
CRUDEOIL 5070 5105 5149 4991 4947 4912
GOLD 29535 29626 29732 29338 29232 29141
LEAD 121.25 122.00 123.25 119.25 118.00 117.25
NATURALGAS 199.40 201.40 202.90 195.90 194.40 192.40
NICKEL 928.50 933.40 942.00 915.00 906.40 901.50
SILVER 55234 55525 55851 54617 54291 54000
ZINC 107.80 108.65 109.70 105.90 104.85 104.00
For More Details Please Visit WWW.MCXFREETIPS.COM

12 Mar 2013

MARCH-13th INTRADY LEVELS FOR MCX COMMODITY MARKET

12-MARCH-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 105.80 106.70 107.50 104.10 103.30 102.40
COPPER 427.60 429.60 432.55 422.65 419.70 417.70
CRUDEOIL 5010 5041 5069 4951 4923 4892
GOLD 29414 29507 29564 29264 29207 29114
LEAD 120.40 121.60 122.60 118.20 117.20 116.00
NATURALGAS 199.60 200.90 202.80 196.40 194.50 193.20
NICKEL 921.20 926.50 936.20 906.20 896.50 891.20
SILVER 54930 55266 55513 54347 54100 53764
ZINC 107.40 108.80 110.20 104.60 103.20 101.80
For More Details Please Visit WWW.MCXFREETIPS.COM

26 Feb 2013

26-FEB-2013 INTRADAY LEVELS FOR MCX COMMODITY MARKET

26-FEB-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 108.60 109.45 110.05 107.15 106.55 105.70
COPPER 424.50 426.55 428.40 420.60 418.75 416.70
CRUDEOIL 5095 5138 5173 5017 4982 4939
GOLD 29698 29778 29882 29514 29410 29330
LEAD 124.80 125.80 126.50 123.10 122.40 121.40
NATURALGAS 190.00 192.20 195.90 184.10 180.40 178.20
NICKEL 910.60 922.10 928.70 892.50 885.90 874.40
SILVER 54271 54569 54949 53593 53213 52915
ZINC 112.85 113.30 114.10 111.60 110.80 110.35
For More Details Please Visit MCX FREE TIPS

22 Feb 2013

22-FEB-2013 INTRADAY LEVELS FOR MCX COMMODITY MARKET

22-FEB-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 112.20 112.80 113.40 111.00 110.40 109.80
COPPER 431.75 434.45 437.00 426.50 423.95 421.25
CRUDEOIL 5151 5200 5233 5069 5036 4987
GOLD 29926 30111 30442 29410 29079 28894
LEAD 127.35 128.25 129.50 125.20 123.95 123.05
NATURALGAS 182.30 186.10 189.50 175.10 171.70 167.90
NICKEL 922.50 932.00 941.80 903.20 893.40 883.90
SILVER 54572 55031 55779 53365 52617 52158
ZINC 115.25 115.75 116.70 113.80 112.85 112.35
For More Details Please Visit MCX FREE TIPS

21 Feb 2013

21-FEB-2013 INTRADAY LEVELS FOR MCX COMMODITY MARKET

21-FEB-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 113.30 114.50 115.50 111.10 110.10 108.90
COPPER 436.65 441.05 443.55 429.75 427.25 422.85
CRUDEOIL 5258 5352 5415 5101 5038 4944
GOLD 29911 30243 30446 29376 29173 28841
LEAD 128.20 129.55 130.30 126.10 125.35 123.95
NATURALGAS 179.90 181.20 182.90 176.90 175.25 173.85
NICKEL 941.10 958.80 970.10 912.10 900.80 883.10
SILVER 54910 56100 56922 52898 52076 50886
ZINC 115.75 116.65 117.25 114.25 113.65 112.75
For More Details Please Visit MCX FREE TIPS

20 Feb 2013

20-FEB-2013 INTRADAY LEVELS FOR MCX COMMODITY MARKET

20-FEB-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 113.55 114.30 114.90 112.20 111.60 110.85
COPPER 441.10 444.85 446.95 435.20 433.05 429.30
CRUDEOIL 5261 5277 5298 5224 5203 5187
GOLD 30189 30326 30432 29946 29840 29703
LEAD 129.40 130.20 130.85 127.95 127.30 126.50
NATURALGAS 179.70 181.70 185.20 174.20 170.70 168.70
NICKEL 962.10 979.90 990.90 933.30 922.30 904.50
SILVER 56071 56970 57570 54572 53972 53073
ZINC 116.15 116.70 117.25 115.05 114.50 113.95
For More Details Please Visit MCX FREE TIPS

15 Feb 2013

15-FEB-2013 INTRADAY LEVELS FOR MCX COMMODITY MARKET

15-FEB-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 115.05 115.45 116.05 114.05 113.45 113.05
COPPER 446.65 447.60 449.05 444.25 442.80 441.85
CRUDEOIL 5276 5296 5325 5227 5198 5178
GOLD 30565 30666 30723 30407 30350 30249
LEAD 130.25 130.65 131.20 129.30 128.75 128.35
NATURALGAS 176.10 181.90 185.10 167.10 163.90 158.10
NICKEL 991.20 998.00 1003.10 979.30 974.20 967.40
SILVER 57323 58017 58403 56243 55857 55163
ZINC 118.00 118.70 119.25 116.75 116.20 115.50
For More Details Please Visit MCX FREE TIPS

14 Feb 2013

14-FEB-2013 INTRADAY LEVELS FOR MCX COMMODITY MARKET

14-FEB-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 114.35 114.95 115.90 112.80 111.90 111.25
COPPER 446.75 448.60 450.20 443.30 441.70 439.85
CRUDEOIL 5271 5294 5314 5228 5208 5185
GOLD 30624 30694 30751 30497 30440 30370
LEAD 130.70 131.80 132.55 128.85 128.10 126.95
NATURALGAS 180.80 182.50 185.70 175.90 172.70 170.90
NICKEL 995.10 999.20 1004.40 985.90 980.60 976.50
SILVER 57726 58011 58171 57281 57121 56836
ZINC 118.75 119.80 120.40 117.05 116.40 115.35
For More Details Please Visit MCX FREE TIPS

13 Feb 2013

Obama's 2013 State of the Union Address(TEXT VERSION)



Remarks of U.S. President Barack Obama -- As Prepared for Delivery 
Mr. Speaker, Mr. Vice President, Members of Congress, fellow citizens: 
 Fifty-one years ago, John F. Kennedy declared to this Chamber that “the Constitution makes us not rivals for power but partners for progress…It is my task,” he said, “to report the State of the Union – to improve it is the task of us all.” 

Tonight, thanks to the grit and determination of the American people, there is much progress to report.  After a decade of grinding war, our brave men and women in uniform are coming home.  After years of grueling recession, our businesses have created over six million new jobs.  We buy more American cars than we have in five years, and less foreign oil than we have in twenty.  Our housing market is healing, our stock market is rebounding, and consumers, patients, and homeowners enjoy stronger protections than ever before.

Together, we have cleared away the rubble of crisis, and can say with renewed confidence that the state of our union is stronger.

But we gather here knowing that there are millions of Americans whose hard work and dedication have not yet been rewarded.  Our economy is adding jobs – but too many people still can’t find full-time employment.  Corporate profits have rocketed to all-time highs – but for more than a decade, wages and incomes have barely budged. 

It is our generation’s task, then, to reignite the true engine of America’s economic growth – a rising, thriving middle class.

It is our unfinished task to restore the basic bargain that built this country – the idea that if you work hard and meet your responsibilities, you can get ahead, no matter where you come from, what you look like, or who you love.

It is our unfinished task to make sure that this government works on behalf of the many, and not just the few; that it encourages free enterprise, rewards individual initiative, and opens the doors of opportunity to every child across this great nation.

The American people don’t expect government to solve every problem.  They don’t expect those of us in this chamber to agree on every issue.  But they do expect us to put the nation’s interests before party.  They do expect us to forge reasonable compromise where we can.  For they know that America moves forward only when we do so together; and that the responsibility of improving this union remains the task of us all.

Our work must begin by making some basic decisions about our budget – decisions that will have a huge impact on the strength of our recovery.

Over the last few years, both parties have worked together to reduce the deficit by more than $2.5 trillion – mostly through spending cuts, but also by raising tax rates on the wealthiest 1 percent of Americans.  As a result, we are more than halfway towards the goal of $4 trillion in deficit reduction that economists say we need to stabilize our finances.    

Now we need to finish the job.  And the question is, how?

13-FEB-2013 INTRADAY LEVELS FOR MCX COMMODITY MARKET

13-FEB-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 112.95 113.30 113.90 111.95 111.40 111.05
COPPER 446.15 447.15 448.80 443.50 441.85 440.85
CRUDEOIL 5273 5299 5326 5220 5193 5167
GOLD 30628 30683 30739 30517 30461 30406
LEAD 130.85 131.65 133.10 128.60 127.15 126.35
NATURALGAS 178.30 180.70 182.40 174.20 172.50 170.10
NICKEL 988.50 992.10 996.70 980.30 975.70 972.10
SILVER 57722 57888 58144 57300 57044 56878
ZINC 119.00 119.70 120.90 117.20 115.95 115.35
For More Details Please Visit MCX FREE TIPS

12 Feb 2013

12-FEB-2013 INTRADAY LEVELS FOR MCX COMMODITY MARKET

12-FEB-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 112.90 113.65 114.05 111.75 111.35 110.60
COPPER 446.75 449.45 451.50 441.95 439.95 437.25
CRUDEOIL 5266 5302 5371 5161 5092 5056
GOLD 30789 30938 31041 30537 30434 30285
LEAD 129.75 130.75 131.30 128.20 127.65 126.65
NATURALGAS 179.20 181.30 184.10 174.30 171.50 169.40
NICKEL 986.20 991.20 994.50 977.90 974.60 969.60
SILVER 58167 58672 58985 57349 57036 56531
ZINC 118.20 118.95 119.60 116.80 116.20 115.40
For More Details Please Visit MCX FREE TIPS

10 Feb 2013

11-FEB-2013 INTRADAY LEVELS FOR MCX COMMODITY MARKET

11-FEB-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 113.05 113.50 114.30 111.80 111.00 110.55
COPPER 448.25 449.95 453.20 443.30 440.10 438.35
CRUDEOIL 5171 5198 5221 5121 5098 5071
GOLD 30849 30903 30965 30733 30671 30617
LEAD 130.70 131.25 132.05 129.35 128.55 127.95
NATURALGAS 178.40 180.00 181.30 175.50 174.20 172.60
NICKEL 990.00 995.90 1003.90 976.10 968.10 962.20
SILVER 58436 58660 58895 57977 57742 57518
ZINC 118.80 119.80 121.60 116.00 114.20 113.20
For More Details Please Visit MCX FREE TIPS

6 Feb 2013

MCX COMMODITY INTRADAY LEVELS (06-FEB-2013)

06-FEB-2013 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
ALUMINIUM 111.95 112.45 112.80 111.10 110.75 110.25
COPPER 444.20 445.85 446.95 441.45 440.35 438.70
CRUDEOIL 5162 5179 5198 5126 5107 5090
GOLD 30762 30926 31031 30493 30388 30224
LEAD 130.85 131.40 131.95 129.70 129.10 128.55
NATURALGAS 180.10 181.30 182.90 177.30 175.70 174.50
NICKEL 997.40 1000.50 1005.70 989.10 983.90 980.80
SILVER 58747 59137 59485 58009 57661 57271
ZINC 115.55 115.95 116.40 114.70 114.25 113.85
For More Details Please Visit MCX FREE TIPS